<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Flow Charts</title>
	<atom:link href="http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-flow-charts</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:32:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/#comment-1230</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Thu, 02 Jun 2011 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2444#comment-1230</guid>
		<description>Maria, feel free to share it as you&#039;d like. It&#039;s why I have it up. You can also download it directly from my slideshare account. Thanks for stopping by and sharing it!</description>
		<content:encoded><![CDATA[<p>Maria, feel free to share it as you&#8217;d like. It&#8217;s why I have it up. You can also download it directly from my slideshare account. Thanks for stopping by and sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariap</title>
		<link>http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/#comment-1229</link>
		<dc:creator>Mariap</dc:creator>
		<pubDate>Wed, 01 Jun 2011 08:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2444#comment-1229</guid>
		<description>I&#039;m a picture thinker and find flow charts useful to understand concepts and I have found that teaching my ESL and using flow charts breaks down language barriers to get into their heads to get the ideas out!  I hope you don&#039;t mind me sharing this link and your ideas.  Thanks - I love it.  Maria P (NZ) </description>
		<content:encoded><![CDATA[<p>I&#8217;m a picture thinker and find flow charts useful to understand concepts and I have found that teaching my ESL and using flow charts breaks down language barriers to get into their heads to get the ideas out!  I hope you don&#8217;t mind me sharing this link and your ideas.  Thanks &#8211; I love it.  Maria P (NZ)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Guzman</title>
		<link>http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/#comment-1228</link>
		<dc:creator>Claudia Guzman</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2444#comment-1228</guid>
		<description>Excellent chart! I find it really helpful. Thanks for these ideas.</description>
		<content:encoded><![CDATA[<p>Excellent chart! I find it really helpful. Thanks for these ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/#comment-1227</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2444#comment-1227</guid>
		<description>Hi Ileane,&lt;br&gt;Now that you mention it, the Slideshare features are really squished so you can&#039;t make it full screen. That must have occurred in the embedding, and I&#039;ll have to look into correcting that. thanks for bringing it to my attention.&lt;br&gt;&lt;br&gt;If you click on the bottom right (looks like orange and blue dots, really tiny) under the image, it takes you to the original image posted on &lt;a href=&quot;http://slideshare.net&quot; rel=&quot;nofollow&quot;&gt;slideshare.net&lt;/a&gt;. You can also go to it directly here: &lt;a href=&quot;http://www.slideshare.net/Debask/social-media-value-flow-chart-3548336&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/Debask/social-media-v...&lt;/a&gt; to see it much there. On slideshare, click &quot;full screen&quot; to see the image englarged. &lt;br&gt;I do have a Buzz button under the image that says &quot;buzz this&quot; if you want to share it on Buzz. &lt;br&gt;&lt;br&gt;Thanks for the nice compliment - I try to share and learn from everyone.</description>
		<content:encoded><![CDATA[<p>Hi Ileane,<br />Now that you mention it, the Slideshare features are really squished so you can&#39;t make it full screen. That must have occurred in the embedding, and I&#39;ll have to look into correcting that. thanks for bringing it to my attention.</p>
<p>If you click on the bottom right (looks like orange and blue dots, really tiny) under the image, it takes you to the original image posted on <a href="http://slideshare.net" rel="nofollow">slideshare.net</a>. You can also go to it directly here: <a href="http://www.slideshare.net/Debask/social-media-value-flow-chart-3548336" rel="nofollow">http://www.slideshare.net/Debask/social-media-v&#8230;</a> to see it much there. On slideshare, click &#8220;full screen&#8221; to see the image englarged. <br />I do have a Buzz button under the image that says &#8220;buzz this&#8221; if you want to share it on Buzz. </p>
<p>Thanks for the nice compliment &#8211; I try to share and learn from everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ileane</title>
		<link>http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/#comment-1226</link>
		<dc:creator>ileane</dc:creator>
		<pubDate>Wed, 31 Mar 2010 14:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2444#comment-1226</guid>
		<description>Hi Debra, how do I make the chart bigger so I can see more details? Are you planning to add a Buzz icon or does Twitter and FaceBook do it all for you? Thanks for the post and I wish I could be so talented.</description>
		<content:encoded><![CDATA[<p>Hi Debra, how do I make the chart bigger so I can see more details? Are you planning to add a Buzz icon or does Twitter and FaceBook do it all for you? Thanks for the post and I wish I could be so talented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Roman</title>
		<link>http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/#comment-1225</link>
		<dc:creator>Vincent Roman</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2444#comment-1225</guid>
		<description>Nice chart I like it.  &lt;br&gt;&lt;br&gt;Is there room for feedback and brand alteration, new service offerings in the equation?</description>
		<content:encoded><![CDATA[<p>Nice chart I like it.  </p>
<p>Is there room for feedback and brand alteration, new service offerings in the equation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/#comment-1224</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2444#comment-1224</guid>
		<description>:) That shirt is yours whenever you claim it.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.communityorganizer20.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That shirt is yours whenever you claim it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisDumas</title>
		<link>http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/#comment-1222</link>
		<dc:creator>ChrisDumas</dc:creator>
		<pubDate>Fri, 26 Mar 2010 00:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2444#comment-1222</guid>
		<description>Wow! That flow chart is so pretty... I want a shirt. More so I love what your thinking boils down to...smart stuff.</description>
		<content:encoded><![CDATA[<p>Wow! That flow chart is so pretty&#8230; I want a shirt. More so I love what your thinking boils down to&#8230;smart stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Media Flow Charts &#124; Community Organizer 2.0 -- Topsy.com</title>
		<link>http://www.communityorganizer20.com/2010/03/25/social-media-flow-charts/#comment-1223</link>
		<dc:creator>Tweets that mention Social Media Flow Charts &#124; Community Organizer 2.0 -- Topsy.com</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2444#comment-1223</guid>
		<description>[...] This post was mentioned on Twitter by AlexKaris, nptechblogs, Debra Askanase, Debra Askanase, Nancy Schwartz and others. Nancy Schwartz said: Even better - Here&#039;s the context for @askdebra&#039;s social media value flowchart--new blog post http://ow.ly/1qNXl #nonprofit #marketing [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AlexKaris, nptechblogs, Debra Askanase, Debra Askanase, Nancy Schwartz and others. Nancy Schwartz said: Even better &#8211; Here&#39;s the context for @askdebra&#39;s social media value flowchart&#8211;new blog post <a href="http://ow.ly/1qNXl" rel="nofollow">http://ow.ly/1qNXl</a> #nonprofit #marketing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

