<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Tools to Analyze Social Sharing Activities</title>
	<atom:link href="http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/</link>
	<description>Thoughts on Social Media Engagement for Non-Profit Organizations</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tracking Oil Spill Content Sharing with Social Media &#171; The Net Naturalist</title>
		<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/#comment-2469</link>
		<dc:creator>Tracking Oil Spill Content Sharing with Social Media &#171; The Net Naturalist</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2203#comment-2469</guid>
		<description>[...] are many website tools you can use to analyze social sharing activities and tracking where people are likely to share your content can guide your outreach and help you [...]</description>
		<content:encoded><![CDATA[<p>[...] are many website tools you can use to analyze social sharing activities and tracking where people are likely to share your content can guide your outreach and help you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonprofit Blog Exchange Roundup for February 2010 &#171; Nonprofit Blog Exchange Blog</title>
		<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/#comment-2438</link>
		<dc:creator>Nonprofit Blog Exchange Roundup for February 2010 &#171; Nonprofit Blog Exchange Blog</dc:creator>
		<pubDate>Sun, 27 Jun 2010 16:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2203#comment-2438</guid>
		<description>[...] Website Tools to Analyze Social Sharing Activities (Community Organizer 2.0) [...]</description>
		<content:encoded><![CDATA[<p>[...] Website Tools to Analyze Social Sharing Activities (Community Organizer 2.0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/#comment-2290</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Tue, 04 May 2010 23:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2203#comment-2290</guid>
		<description>Hi Trish,&lt;br&gt;Twitter tends to be fast and short-lived, as you mention. However, a consistent twitter presence will drive people to a website for new information on a regular basis. If used this way, I find that Twitter actually has a decent conversion rate. I also recommend a specific Twitter landing page on the website - this also really helps with conversions. Thanks for your question - wonder if anyone else following this conversation has a thought on this.</description>
		<content:encoded><![CDATA[<p>Hi Trish,<br />Twitter tends to be fast and short-lived, as you mention. However, a consistent twitter presence will drive people to a website for new information on a regular basis. If used this way, I find that Twitter actually has a decent conversion rate. I also recommend a specific Twitter landing page on the website &#8211; this also really helps with conversions. Thanks for your question &#8211; wonder if anyone else following this conversation has a thought on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generation Recycle</title>
		<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/#comment-2289</link>
		<dc:creator>Generation Recycle</dc:creator>
		<pubDate>Tue, 04 May 2010 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2203#comment-2289</guid>
		<description>I just had one question regarding the tweets.  Do you feel the follow through on tweets gets converting traffic, or is it to fast and to short lived of an environment to have any effect on traffic converting into a email or a conversion for a website?  Just wondering because we have not seen a big effect with twitter and a good amount with facebook.  Maybe its just our website &lt;a href=&quot;http://www.generationrecycle.org&quot; rel=&quot;nofollow&quot;&gt;http://www.generationrecycle.org&lt;/a&gt;.  Thanks!</description>
		<content:encoded><![CDATA[<p>I just had one question regarding the tweets.  Do you feel the follow through on tweets gets converting traffic, or is it to fast and to short lived of an environment to have any effect on traffic converting into a email or a conversion for a website?  Just wondering because we have not seen a big effect with twitter and a good amount with facebook.  Maybe its just our website <a href="http://www.generationrecycle.org" rel="nofollow">http://www.generationrecycle.org</a>.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/#comment-2000</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2203#comment-2000</guid>
		<description>Hi Are,
Thanks! I&#039;d love to read about which Twitter tools you use for social sharing that contain analysis as well. Feel free to stop by again and post them!</description>
		<content:encoded><![CDATA[<p>Hi Are,<br />
Thanks! I&#8217;d love to read about which Twitter tools you use for social sharing that contain analysis as well. Feel free to stop by again and post them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Morch</title>
		<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/#comment-1999</link>
		<dc:creator>Are Morch</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2203#comment-1999</guid>
		<description>Hi Debra.

Great article here. 

Been looking for some new strategies to analyze my social media efforts. Have some great tools I use for Twitter. But was looking to expand it to cover a wider area of my efforts. 

I use Sociable for my bookmark option, and I might also check into AddThis.

The Facebook share widget was just one of those reminders you need some days.

Thanks.. 


Cheers.. Are</description>
		<content:encoded><![CDATA[<p>Hi Debra.</p>
<p>Great article here. </p>
<p>Been looking for some new strategies to analyze my social media efforts. Have some great tools I use for Twitter. But was looking to expand it to cover a wider area of my efforts. </p>
<p>I use Sociable for my bookmark option, and I might also check into AddThis.</p>
<p>The Facebook share widget was just one of those reminders you need some days.</p>
<p>Thanks.. </p>
<p>Cheers.. Are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; February 2, 2010</title>
		<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/#comment-1996</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; February 2, 2010</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2203#comment-1996</guid>
		<description>[...] Website Tools to Analyze Social Sharing Activities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Website Tools to Analyze Social Sharing Activities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Ya</title>
		<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/#comment-1993</link>
		<dc:creator>Ching Ya</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2203#comment-1993</guid>
		<description>Thank you so much for the prompt reply. :-) I appreciate it a great deal! I&#039;ll be watching out for any feedback you can get from AddThis. Yes, the FF extension can do the trick pretty well, really excited to learn more about ways to track our performances on bookmarking sites. 


@wchingya
Social/Blogging Tracker</description>
		<content:encoded><![CDATA[<p>Thank you so much for the prompt reply. <img src='http://www.communityorganizer20.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I appreciate it a great deal! I&#8217;ll be watching out for any feedback you can get from AddThis. Yes, the FF extension can do the trick pretty well, really excited to learn more about ways to track our performances on bookmarking sites. </p>
<p>@wchingya<br />
Social/Blogging Tracker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/#comment-1992</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2203#comment-1992</guid>
		<description>Hi Ching Ya,
I don&#039;t know the answer to your question, but my guess is that it would not show statistics for actions not taken via the AddThis button. You can see that via the Google Analytics Firefox Extension. However, as I noticed, I do think that extension misses some of the stumbles. Just to be sure, I&#039;ll ask the question in the AddThis user&#039;s forum. 

Thanks so much for jumping from Facebook over here to leave your comment and question!</description>
		<content:encoded><![CDATA[<p>Hi Ching Ya,<br />
I don&#8217;t know the answer to your question, but my guess is that it would not show statistics for actions not taken via the AddThis button. You can see that via the Google Analytics Firefox Extension. However, as I noticed, I do think that extension misses some of the stumbles. Just to be sure, I&#8217;ll ask the question in the AddThis user&#8217;s forum. </p>
<p>Thanks so much for jumping from Facebook over here to leave your comment and question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Ya</title>
		<link>http://www.communityorganizer20.com/2010/01/31/analyzing-social-sharing-metrics/#comment-1986</link>
		<dc:creator>Ching Ya</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=2203#comment-1986</guid>
		<description>Debra, 

I was very excited upon seeing this topic in Facebook, gotta jump over and leave you a message no matter what. 

May I ask about AddThis, impressive as it is for able to keep track of readers&#039; behaviors in post-sharing: Is it only limited to readers who shared through &#039;Add This&#039;? What if I stumbled the post outside AddThis? will that be included somehow? 

Thanks in advance.

@wchingya
Social/Blogging Tracker</description>
		<content:encoded><![CDATA[<p>Debra, </p>
<p>I was very excited upon seeing this topic in Facebook, gotta jump over and leave you a message no matter what. </p>
<p>May I ask about AddThis, impressive as it is for able to keep track of readers&#8217; behaviors in post-sharing: Is it only limited to readers who shared through &#8216;Add This&#8217;? What if I stumbled the post outside AddThis? will that be included somehow? </p>
<p>Thanks in advance.</p>
<p>@wchingya<br />
Social/Blogging Tracker</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.777 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 05:09:55 -->
