<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Social Media Strategy to Metrics &#8211; Blogging NTC 2009</title>
	<atom:link href="http://www.communityorganizer20.com/2009/05/04/mapping-social-media-strategy-to-metrics-blogging-ntc-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityorganizer20.com/2009/05/04/mapping-social-media-strategy-to-metrics-blogging-ntc-2009/</link>
	<description>Thoughts on Social Media Engagement for Non-Profit Organizations</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 3 Inspiring Social Media Marketing Case Studies &#124; Eyeflow's SEO Blog</title>
		<link>http://www.communityorganizer20.com/2009/05/04/mapping-social-media-strategy-to-metrics-blogging-ntc-2009/#comment-634</link>
		<dc:creator>3 Inspiring Social Media Marketing Case Studies &#124; Eyeflow's SEO Blog</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=892#comment-634</guid>
		<description>[...] Result: The 58% of negative comments dropped to 18%. [...]</description>
		<content:encoded><![CDATA[<p>[...] Result: The 58% of negative comments dropped to 18%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Parisi-Smith</title>
		<link>http://www.communityorganizer20.com/2009/05/04/mapping-social-media-strategy-to-metrics-blogging-ntc-2009/#comment-552</link>
		<dc:creator>Nicole Parisi-Smith</dc:creator>
		<pubDate>Thu, 07 May 2009 05:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=892#comment-552</guid>
		<description>Thanks so much for the detailed notes, and the great photo:)</description>
		<content:encoded><![CDATA[<p>Thanks so much for the detailed notes, and the great photo:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTC Round Up &#124; Boston Interactive's Big Ideas Blog</title>
		<link>http://www.communityorganizer20.com/2009/05/04/mapping-social-media-strategy-to-metrics-blogging-ntc-2009/#comment-550</link>
		<dc:creator>NTC Round Up &#124; Boston Interactive's Big Ideas Blog</dc:creator>
		<pubDate>Mon, 04 May 2009 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=892#comment-550</guid>
		<description>[...] What metrics matter?  Are “hits” obsolete?How do you incorporate qualitative measures? [...]</description>
		<content:encoded><![CDATA[<p>[...] What metrics matter?  Are “hits” obsolete?How do you incorporate qualitative measures? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.communityorganizer20.com/2009/05/04/mapping-social-media-strategy-to-metrics-blogging-ntc-2009/#comment-549</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Mon, 04 May 2009 19:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=892#comment-549</guid>
		<description>Update: also take a look at Carie Lewis&#039; NTEN session slides. Her slides tell yet a similar story about listening, mapping strategy to metrics, time and campaigns. The link to her slides is: http://drop.io/cariegrls/asset/ntc09-clewis-ppt</description>
		<content:encoded><![CDATA[<p>Update: also take a look at Carie Lewis&#8217; NTEN session slides. Her slides tell yet a similar story about listening, mapping strategy to metrics, time and campaigns. The link to her slides is: <a href="http://drop.io/cariegrls/asset/ntc09-clewis-ppt" rel="nofollow">http://drop.io/cariegrls/asset/ntc09-clewis-ppt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.communityorganizer20.com/2009/05/04/mapping-social-media-strategy-to-metrics-blogging-ntc-2009/#comment-546</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Mon, 04 May 2009 18:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=892#comment-546</guid>
		<description>Beth - thanks for your comments. I seem to learn better from real, illustrative case examples (it is permanently ingrained from business school!) than theory, and thought readers of this blog might also benefit from this type of learning. I enjoyed the panel and audience sharing tremendously during the session - it was a real treat to learn from the practitioners in the room. 

Amber - as always, Radian6 continues to excel at &quot;listening&quot; and responding. Thanks for visiting and taking the time to comment. Hopefully we&#039;ll see you at NTEN 2010!</description>
		<content:encoded><![CDATA[<p>Beth &#8211; thanks for your comments. I seem to learn better from real, illustrative case examples (it is permanently ingrained from business school!) than theory, and thought readers of this blog might also benefit from this type of learning. I enjoyed the panel and audience sharing tremendously during the session &#8211; it was a real treat to learn from the practitioners in the room. </p>
<p>Amber &#8211; as always, Radian6 continues to excel at &#8220;listening&#8221; and responding. Thanks for visiting and taking the time to comment. Hopefully we&#8217;ll see you at NTEN 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Naslund</title>
		<link>http://www.communityorganizer20.com/2009/05/04/mapping-social-media-strategy-to-metrics-blogging-ntc-2009/#comment-543</link>
		<dc:creator>Amber Naslund</dc:creator>
		<pubDate>Mon, 04 May 2009 17:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=892#comment-543</guid>
		<description>Hi Debra,

Fantastic summary and writeup of an event I wish I&#039;d been able to attend! Beth is phenomenal, and it sounds like her panelists shared some great insights about practical social media approaches.

We&#039;re constantly learning based on what our customers and community share at conferences, and I&#039;m really grateful that you took the time to put together these comprehensive notes. It&#039;s a topic we at Radian6 care a lot about.

Cheers,
Amber Naslund
Director of Community, Radian6
@ambercadabra</description>
		<content:encoded><![CDATA[<p>Hi Debra,</p>
<p>Fantastic summary and writeup of an event I wish I&#8217;d been able to attend! Beth is phenomenal, and it sounds like her panelists shared some great insights about practical social media approaches.</p>
<p>We&#8217;re constantly learning based on what our customers and community share at conferences, and I&#8217;m really grateful that you took the time to put together these comprehensive notes. It&#8217;s a topic we at Radian6 care a lot about.</p>
<p>Cheers,<br />
Amber Naslund<br />
Director of Community, Radian6<br />
@ambercadabra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.communityorganizer20.com/2009/05/04/mapping-social-media-strategy-to-metrics-blogging-ntc-2009/#comment-540</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Mon, 04 May 2009 05:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityorganizer20.com/?p=892#comment-540</guid>
		<description>wow, excellent notes .. adding to my post .. thank you thank you thank you</description>
		<content:encoded><![CDATA[<p>wow, excellent notes .. adding to my post .. thank you thank you thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
