<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reputation Management in Times of Crisis</title>
	<atom:link href="http://www.communityorganizer20.com/2009/01/23/reputation-management-in-times-of-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityorganizer20.com/2009/01/23/reputation-management-in-times-of-crisis/</link>
	<description>Thoughts on Social Media Engagement for Non-Profit Organizations</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mapping Social Media Strategy to Metrics - Blogging NTC 2009 &#124; Community Organizer 2.0</title>
		<link>http://www.communityorganizer20.com/2009/01/23/reputation-management-in-times-of-crisis/#comment-539</link>
		<dc:creator>Mapping Social Media Strategy to Metrics - Blogging NTC 2009 &#124; Community Organizer 2.0</dc:creator>
		<pubDate>Mon, 04 May 2009 04:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=393#comment-539</guid>
		<description>[...] Qui: Offers a corporate case study. Network Solutions (a domain names provider) had negative brand perception. They had to change their reputation. We assessed the current brand conversations  and found that they had a 58% negative comment and blog ratio. We used some tools (she recommends Radian 6 for about $500 a month, but it does misses some things) but the best is to search manually on all the platforms (such as icerocket. twitter, board tracker, etc). We knew the baseline metric: 58%.  They implemented a campaign to counter this. The metric after the campaign was around was 18%. (Editorial note: I wrote about this specific campaign previously here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Qui: Offers a corporate case study. Network Solutions (a domain names provider) had negative brand perception. They had to change their reputation. We assessed the current brand conversations  and found that they had a 58% negative comment and blog ratio. We used some tools (she recommends Radian 6 for about $500 a month, but it does misses some things) but the best is to search manually on all the platforms (such as icerocket. twitter, board tracker, etc). We knew the baseline metric: 58%.  They implemented a campaign to counter this. The metric after the campaign was around was 18%. (Editorial note: I wrote about this specific campaign previously here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listening and Learning from Domino&#8217;s Pizza &#124; Community Organizer 2.0</title>
		<link>http://www.communityorganizer20.com/2009/01/23/reputation-management-in-times-of-crisis/#comment-490</link>
		<dc:creator>Listening and Learning from Domino&#8217;s Pizza &#124; Community Organizer 2.0</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=393#comment-490</guid>
		<description>[...] a company&#8217;s reputation a notch to warrant online reputation monitoring for every company.  I previously discussed one woman&#8217;s charge against a You Tube video ad by Johnson and Johnson.  The &#8220;Motrin [...]</description>
		<content:encoded><![CDATA[<p>[...] a company&#8217;s reputation a notch to warrant online reputation monitoring for every company.  I previously discussed one woman&#8217;s charge against a You Tube video ad by Johnson and Johnson.  The &#8220;Motrin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-25 &#171; Shashi Bellamkonda - Social Media Swami</title>
		<link>http://www.communityorganizer20.com/2009/01/23/reputation-management-in-times-of-crisis/#comment-29</link>
		<dc:creator>links for 2009-01-25 &#171; Shashi Bellamkonda - Social Media Swami</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=393#comment-29</guid>
		<description>[...] Reputation Management in Times of Crisis @askdebra « Community Organizer 2.0   Possibly related posts: (automatically generated)The Assassination of Robert Kennedy - washingtonpost.comBus Firm Prohibited Guide Dog, Suit Says - washingtonpost.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Reputation Management in Times of Crisis @askdebra « Community Organizer 2.0   Possibly related posts: (automatically generated)The Assassination of Robert Kennedy &#8211; washingtonpost.comBus Firm Prohibited Guide Dog, Suit Says &#8211; washingtonpost.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-25 &#171; Shashi Bellamkonda - Social Media Swami</title>
		<link>http://www.communityorganizer20.com/2009/01/23/reputation-management-in-times-of-crisis/#comment-28</link>
		<dc:creator>links for 2009-01-25 &#171; Shashi Bellamkonda - Social Media Swami</dc:creator>
		<pubDate>Sun, 25 Jan 2009 18:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=393#comment-28</guid>
		<description>[...] Reputation Management in Times of Crisis @askdebra « Community Organizer 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Reputation Management in Times of Crisis @askdebra « Community Organizer 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communityorganizer20</title>
		<link>http://www.communityorganizer20.com/2009/01/23/reputation-management-in-times-of-crisis/#comment-27</link>
		<dc:creator>communityorganizer20</dc:creator>
		<pubDate>Sat, 24 Jan 2009 17:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=393#comment-27</guid>
		<description>Sashi,
Your response is confirmation that Network Solutions is still listening to chatter about the company and directly responding. My respect for your company&#039;s social media strategy has only increased. Thanks, also for your 2 cents about &quot;listening&quot; for family members online as well; I hadn&#039;t considered that possibility and it&#039;s a great suggestion.</description>
		<content:encoded><![CDATA[<p>Sashi,<br />
Your response is confirmation that Network Solutions is still listening to chatter about the company and directly responding. My respect for your company&#8217;s social media strategy has only increased. Thanks, also for your 2 cents about &#8220;listening&#8221; for family members online as well; I hadn&#8217;t considered that possibility and it&#8217;s a great suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communityorganizer20</title>
		<link>http://www.communityorganizer20.com/2009/01/23/reputation-management-in-times-of-crisis/#comment-30</link>
		<dc:creator>communityorganizer20</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=393#comment-30</guid>
		<description>John,
You are absolutely right, and I had overlooked that obvious J &amp; J slow response time reason -- large corporations are by nature bureaucratic.  If they already have listening tools in place and a social media strategy, then  that could shorten response time (though the legal reviews as you point out will always slow response.)  I also agree that small non-profits should not have this problem due to their flat organizational trees, but large non-profits (like the United Way) have encountered reputation problems in the past and it would be interesting to analyze their responses. A lot of good points and food for thought. Thanks for reading and making this post better!</description>
		<content:encoded><![CDATA[<p>John,<br />
You are absolutely right, and I had overlooked that obvious J &amp; J slow response time reason &#8212; large corporations are by nature bureaucratic.  If they already have listening tools in place and a social media strategy, then  that could shorten response time (though the legal reviews as you point out will always slow response.)  I also agree that small non-profits should not have this problem due to their flat organizational trees, but large non-profits (like the United Way) have encountered reputation problems in the past and it would be interesting to analyze their responses. A lot of good points and food for thought. Thanks for reading and making this post better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.communityorganizer20.com/2009/01/23/reputation-management-in-times-of-crisis/#comment-26</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=393#comment-26</guid>
		<description>Debra,

Excellent post.

The Motrin story is interesting. I wasn&#039;t aware of it (maybe because I&#039;m not a Mom ;-) ).

&quot;The social web waited while Johnson and Johnson (Motrin’s parent company) did…nothing…for a few days. &quot;

What killed J&amp;J is that they were too slow - most likely because of all the levels of approval (not to mention legal reviews) on their response.

The two-way web (Web 2.0)  has created a business culture where speed helps create trust, and trust creates revenue.

Small non-profits should not have this problem. They are typically flat and have learned to think on their feet.

John</description>
		<content:encoded><![CDATA[<p>Debra,</p>
<p>Excellent post.</p>
<p>The Motrin story is interesting. I wasn&#8217;t aware of it (maybe because I&#8217;m not a Mom <img src='http://www.communityorganizer20.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ).</p>
<p>&#8220;The social web waited while Johnson and Johnson (Motrin’s parent company) did…nothing…for a few days. &#8221;</p>
<p>What killed J&amp;J is that they were too slow &#8211; most likely because of all the levels of approval (not to mention legal reviews) on their response.</p>
<p>The two-way web (Web 2.0)  has created a business culture where speed helps create trust, and trust creates revenue.</p>
<p>Small non-profits should not have this problem. They are typically flat and have learned to think on their feet.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashi Bellamkonda at Network Solutions</title>
		<link>http://www.communityorganizer20.com/2009/01/23/reputation-management-in-times-of-crisis/#comment-25</link>
		<dc:creator>Shashi Bellamkonda at Network Solutions</dc:creator>
		<pubDate>Fri, 23 Jan 2009 13:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=393#comment-25</guid>
		<description>Hi Debra,

Your post made my day. I am happy that we decided to use social media tools to listen and connect to customers  and converse with the community. These efforts have helped us learn through last year and also produce good results for our social media participation. We learn from our peers in the community and actively seek help when we need it.  I am thankful to both Jason Falls and yourself for recognizing this.

Your previous post http://communityorganizer20.wordpress.com/2008/12/21/listening-tour/ is spot on. At every opportunity I ask people not only set Google alerts for their companies and brands but also for their family members just in case some data is mistakenly put on the web for them. Just my 2 cents.

Thanks again and hope you have a wonderful day.

Shashi Bellamkonda
Social Media Swami</description>
		<content:encoded><![CDATA[<p>Hi Debra,</p>
<p>Your post made my day. I am happy that we decided to use social media tools to listen and connect to customers  and converse with the community. These efforts have helped us learn through last year and also produce good results for our social media participation. We learn from our peers in the community and actively seek help when we need it.  I am thankful to both Jason Falls and yourself for recognizing this.</p>
<p>Your previous post <a href="http://communityorganizer20.wordpress.com/2008/12/21/listening-tour/" rel="nofollow">http://communityorganizer20.wordpress.com/2008/12/21/listening-tour/</a> is spot on. At every opportunity I ask people not only set Google alerts for their companies and brands but also for their family members just in case some data is mistakenly put on the web for them. Just my 2 cents.</p>
<p>Thanks again and hope you have a wonderful day.</p>
<p>Shashi Bellamkonda<br />
Social Media Swami</p>
]]></content:encoded>
	</item>
</channel>
</rss>
