<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Survey of Free Survey Tools</title>
	<atom:link href="http://www.communityorganizer20.com/2008/12/28/a-survey-of-free-survey-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityorganizer20.com/2008/12/28/a-survey-of-free-survey-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-survey-of-free-survey-tools</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:32:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.communityorganizer20.com/2008/12/28/a-survey-of-free-survey-tools/#comment-17</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=128#comment-17</guid>
		<description>Frank, thanks for stopping by and adding to the post. I looked at Lime Survey and it looks like a great tool. The Google Docs Survey Tool is also a good piece of information - thanks so much!</description>
		<content:encoded><![CDATA[<p>Frank, thanks for stopping by and adding to the post. I looked at Lime Survey and it looks like a great tool. The Google Docs Survey Tool is also a good piece of information &#8211; thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://www.communityorganizer20.com/2008/12/28/a-survey-of-free-survey-tools/#comment-20</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=128#comment-20</guid>
		<description>Frank, thanks for stopping by and adding to the post. I looked at Lime Survey and it looks like a great tool. The Google Docs Survey Tool is also a good piece of information - thanks so much!</description>
		<content:encoded><![CDATA[<p>Frank, thanks for stopping by and adding to the post. I looked at Lime Survey and it looks like a great tool. The Google Docs Survey Tool is also a good piece of information &#8211; thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.communityorganizer20.com/2008/12/28/a-survey-of-free-survey-tools/#comment-16</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=128#comment-16</guid>
		<description>What about Limesurvey at http://www.limesurvey.org ? This is open source and well intriduced, too. So, it is free, unlimited no of questions, unlimited size of sample, and possibility to export results. But you have to host it, so you need more than just knowing how to create a questionnaire.

In addition the Google Docs Survey Tool allows to manage email panels which is really useful.</description>
		<content:encoded><![CDATA[<p>What about Limesurvey at <a href="http://www.limesurvey.org" rel="nofollow">http://www.limesurvey.org</a> ? This is open source and well intriduced, too. So, it is free, unlimited no of questions, unlimited size of sample, and possibility to export results. But you have to host it, so you need more than just knowing how to create a questionnaire.</p>
<p>In addition the Google Docs Survey Tool allows to manage email panels which is really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.communityorganizer20.com/2008/12/28/a-survey-of-free-survey-tools/#comment-19</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=128#comment-19</guid>
		<description>What about Limesurvey at http://www.limesurvey.org ? This is open source and well intriduced, too. So, it is free, unlimited no of questions, unlimited size of sample, and possibility to export results. But you have to host it, so you need more than just knowing how to create a questionnaire.

In addition the Google Docs Survey Tool allows to manage email panels which is really useful.</description>
		<content:encoded><![CDATA[<p>What about Limesurvey at <a href="http://www.limesurvey.org" rel="nofollow">http://www.limesurvey.org</a> ? This is open source and well intriduced, too. So, it is free, unlimited no of questions, unlimited size of sample, and possibility to export results. But you have to host it, so you need more than just knowing how to create a questionnaire.</p>
<p>In addition the Google Docs Survey Tool allows to manage email panels which is really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-03-30 &#171; arts info</title>
		<link>http://www.communityorganizer20.com/2008/12/28/a-survey-of-free-survey-tools/#comment-15</link>
		<dc:creator>links for 2009-03-30 &#171; arts info</dc:creator>
		<pubDate>Mon, 30 Mar 2009 18:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=128#comment-15</guid>
		<description>[...] A Survey of Free Survey Tools &#124; Community Organizer 2.0 (tags: tool) [...] </description>
		<content:encoded><![CDATA[<p>[...] A Survey of Free Survey Tools | Community Organizer 2.0 (tags: tool) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.communityorganizer20.com/2008/12/28/a-survey-of-free-survey-tools/#comment-14</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Fri, 13 Feb 2009 04:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=128#comment-14</guid>
		<description>I suggest checking out Zoomerang before making a final decision. Zoomerang pioneered the online survey space and continues to be the best tool money can buy. They have a free version, one you can access for only $19 per month, and a premium version with lots of advanced features. It is very easy to use - but if you have questions, they offer free telephone support and a wide range of online webinars and tutorials. Since they are part of MarketTools, one of the largest market research companies in the world, they have access to a wide range of survey expertise which enables them to build a product that reflects real world needs. They offer a wide range of templates enabling you to quickly design a great survey - powerful list management tools, including easy access to a 2 million member panel of potential survey takers - the ability to send surveys via email, mobile phones, or web sites - and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis.</description>
		<content:encoded><![CDATA[<p>I suggest checking out Zoomerang before making a final decision. Zoomerang pioneered the online survey space and continues to be the best tool money can buy. They have a free version, one you can access for only $19 per month, and a premium version with lots of advanced features. It is very easy to use &#8211; but if you have questions, they offer free telephone support and a wide range of online webinars and tutorials. Since they are part of MarketTools, one of the largest market research companies in the world, they have access to a wide range of survey expertise which enables them to build a product that reflects real world needs. They offer a wide range of templates enabling you to quickly design a great survey &#8211; powerful list management tools, including easy access to a 2 million member panel of potential survey takers &#8211; the ability to send surveys via email, mobile phones, or web sites &#8211; and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.communityorganizer20.com/2008/12/28/a-survey-of-free-survey-tools/#comment-18</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Fri, 13 Feb 2009 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://communityorganizer20.wordpress.com/?p=128#comment-18</guid>
		<description>I suggest checking out Zoomerang before making a final decision. Zoomerang pioneered the online survey space and continues to be the best tool money can buy. They have a free version, one you can access for only $19 per month, and a premium version with lots of advanced features. It is very easy to use - but if you have questions, they offer free telephone support and a wide range of online webinars and tutorials. Since they are part of MarketTools, one of the largest market research companies in the world, they have access to a wide range of survey expertise which enables them to build a product that reflects real world needs. They offer a wide range of templates enabling you to quickly design a great survey - powerful list management tools, including easy access to a 2 million member panel of potential survey takers - the ability to send surveys via email, mobile phones, or web sites - and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis.</description>
		<content:encoded><![CDATA[<p>I suggest checking out Zoomerang before making a final decision. Zoomerang pioneered the online survey space and continues to be the best tool money can buy. They have a free version, one you can access for only $19 per month, and a premium version with lots of advanced features. It is very easy to use &#8211; but if you have questions, they offer free telephone support and a wide range of online webinars and tutorials. Since they are part of MarketTools, one of the largest market research companies in the world, they have access to a wide range of survey expertise which enables them to build a product that reflects real world needs. They offer a wide range of templates enabling you to quickly design a great survey &#8211; powerful list management tools, including easy access to a 2 million member panel of potential survey takers &#8211; the ability to send surveys via email, mobile phones, or web sites &#8211; and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

